|
Challenge COORE |
|||
Last updated: 26.02.2012 @ 22:09:10 | HELGA Orienteering Software © Michael Hock |
1 | ||||||||||||
Pos. | Name | Nat | Class | Club | Time | Day 1 | Day 2 | Day 3 | ||||
1. | Hugo CAVARROC | FRA | H14 | 1104LR CORBIERES COORE | 3:04:14 | 1:02:43 | (3) | 1:16:05 | (6) | 0:45:26 | (8) | |
2. | Esteban BOPP | FRA | H20 | 1104LR CORBIERES COORE | 3:21:02 | 1:17:57 | (8) | 1:17:35 | (8) | 0:45:30 | (9) | |
3. | Yannick SANS-SALVAT | FRA | H35 | Indiv. | 3:51:01 | 1:33:26 | (12) | 1:16:35 | (7) | 1:01:00 | (14) | |
4. | Christian BISSIERES | FRA | H45 | 6604LR C.O.T.E. 66 | 4:00:02 | 1:35:04 | (13) | 1:36:53 | (12) | 0:48:05 | (10) | |
Top | ||||||||||||
2 | ||||||||||||
Pos. | Name | Nat | Class | Club | Time | Day 1 | Day 2 | Day 3 | ||||
1. | Vincent MORESMAU | FRA | H60 | 6604LR C.O.T.E. 66 | 2:44:22 | 1:14:16 | (2) | 0:52:07 | (2) | 0:37:59 | (1) | |
2. | John PEARSON | GBR | H70 | 6604LR C.O.T.E. 66 | 4:00:44 | 1:44:48 | (4) | 1:14:15 | (10) | 1:01:41 | (4) | |
3. | Hil STUTTARD-PEARSON | FRA | D70 | 6604LR C.O.T.E. 66 | 5:01:11 | 2:30:53 | (9) | 1:17:00 | (13) | 1:13:18 | (5) | |
Top | ||||||||||||
3 | ||||||||||||
Pos. | Name | Nat | Class | Club | Time | Day 1 | Day 2 | Day 3 | ||||
1. | Dominique CAVARROC | FRA | D40 | 1104LR CORBIERES COORE | 2:39:10 | 0:59:14 | (2) | 1:04:27 | (4) | 0:35:29 | (4) | |
Top |
France | 63 |
- | 2 |
Great Britain | 1 |
Total: | 66 |